College/ Programme |
Points/Hours Awarded | Category |
CME for Non-specialist | ||
MCHK CME Programme, The Chinese University of Hong Kong | 5 points | Receptive |
CME/CPD for Specialist | ||
The College of Dental Surgeons of Hong Kong | 5 points | PN-PB |
The College of Ophthalmologists of Hong Kong | 4.5 points | CME-PP |
Hong Kong College of Physicians | 1 points | PP-PP |
Hong Kong College of Radiologists | 5 points | B-PP |
The College of Surgeons of Hong Kong | 5 points | CME-PP |
The Hong Kong College of Obstetricians and Gynaecologists | 5 points | PP-PN |
The Hong Kong College of Orthopaedic Surgeons | 4 points | PP-B |
The Hong Kong College of Otorhinolaryngologists | 2.5 points | PP-2.2 |
CPD | ||
The Hong Kong Institution of Engineers (Biomedical Division) | 6 hours | - |
(as of 17th November 2021)